News
African leaders face off in a political beauty contest
Education standards is one the development indicators the World Bank uses in ranking African countries. File Photo.
Posted Monday, August 30 2010 at 16:21
So, in Africa, a country’s good performance varies wildly, and a winner in one area, is a loser in another. A “failed state” today, is a trail-blazing one tomorrow.
This makes any attempt to definitely determine the best, the good, the average, the mediocre, the bad, and the appalling of African leaders very difficult and messy, if you decide to look at every big man’s individual action and policy initiative on its own merit.
So, after five months, the only thing one can confidently offer if you take in so much information and data, is a wacky index.
This one ranks leaders how close the life expectancy, literacy, education and living standards of their people are to those of emerging economies elsewhere in the world.
It also looks look at their record on the environment, corruption, and delivering social services, and how imaginative their visions of the future are.
It takes on the relative level of the rule of law, how frequently they hold elections, how much they allow civil society to operate, and how women are treated, and the general level of crime in their cities.
At a wider level, it considered the leaders’ commitment to globalisation; so it looks at investment in IT, mobile phones, contribution to peace keeping forces, and generosity towards refugees and exiles.
Finally, it factored in what we publicly know about their personal integrity and character.
RANK | LEADER | COUNTRY |
1 | Sir Anerood JUGNAUTH | Mauritius |
2 | Pedro Verona PIRES | Cape Verde |
3 | John Evans ATTA-MILLS | Ghana |
4 | Jacob ZUMA | South Africa |
5 | Ian KHAMA | Botswana |
6 | Hifikepunye POHAMBA | Namibia |
7 | James MICHEL | Seychelles |
8 | Mwai KIBAKI | Kenya |
9 | Paul KAGAME | Rwanda |
10 | Zine el Abidine BEN ALI | Tunisia |
11 | Amadou Toumani TOURE | Mali |
12 | Rupiah BANDA | Zambia |
13 | Bingu wa MUTHARIKA | Malawi |
14 | King MOHAMED VI | Morocco |
15 | Abdoulaiye WADE | Senegal |
16 | Jakaya KIKWETE | Tanzania |
17 | Yoweri MUSEVENI | Uganda |
18 | Hosni MUBARAK | Egypt |
19 | Meles ZENAWI | Ethiopia |
20 | King LETSIE 111 | Lesotho |
21 | Armando GUEBUZA | Mozambique |
22 | Salou DJIBO | Niger |
23 | Abdelaziz BOULEFLIKA | Algeria |
24 | Col Muammar GADDAFI | Libya |
25 | Ellen SIRLEAF-JOHNSON | Liberia |
26 | Ernest Bai KOROMA | Sierra Leone |
27 | Yayi BONI | Benin |
28 | Pierre NKURUNZIZA | Burundi |
29 | Ali Ben BONGO | Gabon |
30 | Paul BIYA | Cameroon |
31 | José Eduardo dos SANTOS | Angola |
32 | Laurent GBAGBO | Cote d’Ivoire |
33 | Blaise COMPAORE | Burkina Faso |
34 | Yahya JAMMEH | The Gambia |
35 | Denis SASSOU-NGUESSO | Republic of Congo |
36 | Ahmed Abdallah SAMBI | Comoros |
37 | Andry RAJOELINA | Madagascar |
38 | Malam Bacai SANHA | Guinea Bissau |
39 | King MSATI III | Swaziland |
40 | Sékouba Konaté (Acting) | Guinea |
41 | Malam Bacai SANHA | Guinea Bissau |
42 | Fradique DE MENEZES | Sao Tome & Principe |
43 | Faure GNASSINGBE | Togo |
44 | Omar Hassan al-BASHIR | Sudan |
45 | Ba Mamadou MBARE | Mauritania |
46 | Joseph KABILA | DR Congo |
47 | Teodoro OBIANG NGUEMA | Equatorial Guinea |
48 | Isaias AFEWERKI | Eritrea |
49 | Robert MUGABE | Zimbabwe |
50 | Idriss DEBY | Chad |
51 | Sharif Sheik AHMED | Somalia |
52 | Francois BOZIZE | Central African Republic |
To debate this index and to suggest your own, go to www.theeastafrican.co.ke and www.africareview.com
.



